-
Homes for Ukraine - important information can be found here.
-
Rate changes following Bank of England decision to raise its Bank Rate to 1.25% on 16 June.
Savings: the majority of our variable savings rates have been increased from 24 June. Rate increases for Windfall Bond and Tracker Savings Bond apply from 1 July. (Updated 1 July.)Mortgages: our variable mortgage rates will increase and we are in the process of writing to affected customers with details of their revised payments, interest rate and effective date. Product rates now shown on the website reflect this increase. (Updated 1 July.)
A historic list of the winners of the Windfall Bond monthly free draw since we launched back in 2015
Please note: The Windfall Bond has been withdrawn for new account openings. However, the regular monthly draw will continue as normal.
All our savings accounts are FSCS protected.
Our Windfall Bond monthly free draw takes place on the 10th working day of every calendar month.
We call all winners directly within 10 working days of the draw taking place to congratulate them with the good news.
Dates for your diary
14 July 2022
12 August 2022
14 September 2022
Historic list of winners
2022
Number and value of prizes won in 2022
Prize | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
£50,000 | 0 | 1 | 1 | 1 | 1 | 1 | ||||||
£10,000 | 1 | 2 | 2 | 2 | 2 | 2 | ||||||
£2,500 | 3 | 3 | 2 | 3 | 3 | 3 | ||||||
£1,000 | 15 | 15 | 15 | 13 | 15 | 15 | ||||||
Total number of prizes won | 19 | 21 | 20 | 19 | 21 | 21 | ||||||
Total value per month | £32,500 | £92,500 | £90,000 | £90,500 | £92,500 | £92,500 |
Total prize fund won in 2022 (year to date) = £ 490,500.00
Number and value of prizes won in 2021
Prize | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
£50,000 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
£10,000 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | 2 |
£2,500 | 2 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 |
£1,000 | 12 | 11 | 14 | 10 | 11 | 10 | 10 | 7 | 11 | 11 | 13 | 11 |
Total number of prizes won | 17 | 13 | 18 | 15 | 16 | 16 | 15 | 13 | 15 | 15 | 16 | 17 |
Total value per month | £87,000 | £23,500 | £39,000 | £85,000 | £78,500 | £87,500 | £77,500 | £84,500 | £36,000 | £28,500 | £20,500 | £88,500 |
Total prize fund won in 2021 (year to date) = £ 736,000.00
Frequently asked questions
Here you can find answers to the most common questions our members ask about the Windfall Bond.