- Our Autumn newsletter 2023 is now available. You can download it here
A historic list of the winners of the Windfall Bond monthly free draw since we launched back in 2015
Please note: The Windfall Bond has been withdrawn for new account openings. However, the regular monthly draw will continue as normal.
All our savings accounts are FSCS protected.
Our Windfall Bond monthly free draw takes place on the 10th working day of every calendar month.
We call all winners directly within 10 working days of the draw taking place to congratulate them with the good news.
Dates for your diary
14 December 2023
15 January 2024
14 February 2024
14 March 2024
2023 Winners list
Number and value of prizes won in 2023
Prize | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
£50,000 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | |
£10,000 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | |
£2,500 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | |
£1,000 | 15 | 14 | 12 | 11 | 14 | 11 | 12 | 13 | 14 | 13 | 14 | |
Total number of prizes won | 20 | 20 | 18 | 15 | 18 | 17 | 16 | 19 | 18 | 19 | 19 | |
Total value per month | £90,000 | £91,500 | £89,500 | £36,000 | £39,000 | £88,500 | £29,500 | £90,500 | £79,000 | £90,500 | 81,500 |
Total prize fund won in 2023 (year to date) = £805,500
Number and value of prizes won in 2022
Prize | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
£50,000 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
£10,000 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 |
£2,500 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 |
£1,000 | 15 | 15 | 15 | 13 | 15 | 15 | 15 | 14 | 12 | 14 | 14 | 13 |
Total number of prizes won | 19 | 21 | 20 | 19 | 21 | 21 | 20 | 20 | 18 | 19 | 19 | 19 |
Total value per month | £32,500 | £92,500 | £90,000 | £90,500 | £92,500 | £92,500 | £82,500 | £91,500 | £89,500 | £89,000 | £41,500 | £90,500 |
Total prize fund won in 2022 (year to date) = £ 975,000.00
Number and value of prizes won in 2021
Prize | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
£50,000 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
£10,000 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | 2 |
£2,500 | 2 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 |
£1,000 | 12 | 11 | 14 | 10 | 11 | 10 | 10 | 7 | 11 | 11 | 13 | 11 |
Total number of prizes won | 17 | 13 | 18 | 15 | 16 | 16 | 15 | 13 | 15 | 15 | 16 | 17 |
Total value per month | £87,000 | £23,500 | £39,000 | £85,000 | £78,500 | £87,500 | £77,500 | £84,500 | £36,000 | £28,500 | £20,500 | £88,500 |
Total prize fund won in 2021 (year to date) = £ 736,000.00
What are the chances of winning a prize?
Find out more about the odds of winning a prize.
Frequently asked questions
Here you can find answers to the most common questions our members ask about the Windfall Bond.