-
Online Service update. Due to planned essential maintenance, our Online Service will be unavailable from 10pm on Thursday 5 March to 2am on Friday 6 March. We apologise for any inconvenience this may cause.
-
Mortgage customers - We’ve launched a new Interest‑Only Expat Buy to Let 2 Year Fixed Rate product specifically designed to increase borrowing potential.With a rate of 4.69% up to 75% LTV, and available for both purchase and remortgage applications, it benefits from our recent Buy to Let affordability enhancements to make all our 2 Year Fixed Rate product options more competitive to landlords. Additionally, this product offers a £500 cashback for remortgage applications. Discover how much you could borrow here.
-
We're pleased to announce the launch of our Family Mortgage. Find out more.
Family members can help support buyers by providing security for their mortgage, without gifting money.
Borrow 100% of the property value with no deposit with the Family Mortgage.
-
Savings customers - we have increased the interest rates on our Fixed Rate Bond and Fixed Rate ISAs. Find out more
The interest rates on our 1 Year, 2 Year and 3 Year Fixed Rate Bond and Fixed Rate ISA products have increased from 12 February 2026.
Withdrawn savings accounts
Find details of interest rates for our withdrawn savings accounts.
Here are all of our withdrawn savings accounts that are no longer available for new account openings and their current interest rates.
| Account | Balance | Gross | Gross AER# |
| 1 Year Fixed Rate Bond (51) | |||
| Annual interest | £10,000+ | 4.30% | 4.30% |
| (Rates effective from 25 October 2024) | £1,000+ | 4.10% | 4.10% |
| Monthly interest | £10,000+ | 4.22% | 4.30% |
| (Rates effective from 25 October 2024) | £5,000+ | 4.02% | 4.10% |
| 1 Year Fixed Rate Bond (52) | |||
| Annual interest | £10,000+ | 4.76% | 4.76% |
| (Rates effective from 27 January 2025) | |||
| Monthly interest | £10,000+ | 4.66% | 4.76% |
| (Rates effective from 27 January 2025) | |||
| 1 Year Fixed Rate Bond (53) | |||
| Annual interest | £10,000+ | 4.57% | 4.57% |
| (Rates effective from 4 March 2025) | |||
| Monthly interest | £10,000+ | 4.48% | 4.57% |
| (Rates effective from 4 March 2025) | |||
| 1 Year Fixed Rate Bond (54) | |||
| Annual interest | £10,000+ | 4.60% | 4.60% |
| (Rates effective from 24 March 2025) | |||
| Monthly interest | £10,000+ | 4.51% | 4.60% |
| (Rates effective from 24 March 2025) | |||
| 1 Year Fixed Rate Bond (55) | |||
| Annual interest | £10,000+ | 4.20% | 4.20% |
| (Rates effective from 27 March 2025) | £1,000+ | 4.00% | 4.00% |
| Monthly interest | £10,000+ | 4.12% | 4.20% |
| (Rates effective from 27 March 2025) | £5,000+ | 3.93% | 4.00% |
| 1 Year Fixed Rate Bond (56) | |||
| Annual interest | £10,000+ | 4.67% | 4.67% |
| (Rates effective from 2 April 2025) | |||
| Monthly interest | £10,000+ | 4.57% | 4.67% |
| (Rates effective from 2 April 2025) | |||
| 1 Year Fixed Rate Bond (57) | |||
| Annual interest | £10,000+ | 4.64% | 4.64% |
| (Rates effective from 14 April 2025) | |||
| Monthly interest | £10,000+ | 4.54% | 4.64% |
| (Rates effective from 14 April 2025) | |||
| 1 Year Fixed Rate Bond (58) | |||
| Annual interest | £10,000+ | 4.39% | 4.39% |
| (Rates effective from 10 June 2025) | |||
| Monthly interest | £10,000+ | 4.30% | 4.39% |
| (Rates effective from 10 June 2025) | |||
| 1 Year Fixed Rate Bond (59) | |||
| Annual interest | £10,000+ | 4.46% | 4.46% |
| (Rates effective from 17 June 2025) | |||
| Monthly interest | £10,000+ | 4.37% | 4.46% |
| (Rates effective from 17 June 2025) | |||
| 1 Year Fixed Rate Bond (60) | |||
| Annual interest | £10,000+ | 4.10% | 4.10% |
| (Rates effective from 15 August 2025) | |||
| Monthly interest | £10,000+ | 4.02% | 4.10% |
| (Rates effective from 15 August 2025) | |||
| 1 Year Fixed Rate Bond (61) | |||
| Annual interest | £10,000+ | 4.00% | 4.00% |
| (Rates effective from 2 October 2025) | £1,000+ | 3.80% | 3.80% |
| Monthly interest | £10,000+ | 3.93% | 4.00% |
| (Rates effective from 2 October 2025) | £5,000+ | 3.74% | 3.80% |
| 1 Year Fixed Rate Bond (62) | |||
| Annual interest | £10,000+ | 3.90% | 3.90% |
| (Rates effective from 19 November 2025) | £1,000+ | 3.70% | 3.70% |
| Monthly interest | £10,000+ | 3.83% | 3.90% |
| (Rates effective from 19 November 2025) | £5,000+ | 3.64% | 3.70% |
| 1 Year Fixed Rate Bond (63) | |||
| Annual interest | £10,000+ | 3.80% | 3.80% |
| (Rates effective from 15 January 2026) | £1,000+ | 3.60% | 3.60% |
| Monthly interest | £10,000+ | 3.74% | 3.80% |
| (Rates effective from 15 January 2026) | £5,000+ | 3.54% | 3.60% |
| 2 Year Fixed Rate Bond (34) | |||
| Annual Interest | £10,000+ | 4.90% | 4.90% |
| (Rates effective from 21 June 2023) | £1,000+ | 4.70% | 4.70% |
| Monthly Interest | £10,000+ | 4.79% | 4.90% |
| (Rates effective from 21 June 2023) | £1,000+ | 4.60% | 4.70% |
| 2 Year Fixed Rate Bond (35) | |||
| Annual Interest | £10,000+ | 5.40% | 5.40% |
| (Rates effective from 19 July 2023) | £1,000+ | 5.20% | 5.20% |
| Monthly Interest | £10,000+ | 5.27% | 5.40% |
| (Rates effective from 19 July 2023) | £5,000+ | 5.08% | 5.20% |
| 2 Year Fixed Rate Bond (36) | |||
| Annual Interest | £10,000+ | 5.85% | 5.85% |
| (Rates effective from 24 August 2023) | £1,000+ | 5.65% | 5.65% |
| Monthly Interest | £10,000+ | 5.70% | 5.85% |
| (Rates effective from 24 August 2023) | £5,000+ | 5.51% | 5.65% |
| 2 Year Fixed Rate Bond (37) | |||
| Annual interest | £10,000+ | 5.90% | 5.90% |
| (Rates effective from 13 October 2023) | £1,000+ | 5.70% | 5.70% |
| Monthly interest | £10,000+ | 5.75% | 5.90% |
| (Rates effective from 13 October 2023) | £5,000+ | 5.56% | 5.70% |
| 2 Year Fixed Rate Bond (38) | |||
| Annual interest | £10,000+ | 5.35% | 5.35% |
| (Rates effective from 22 November 2023) | £1,000+ | 5.15% | 5.15% |
| Monthly interest | £10,000+ | 5.22% | 5.35% |
| (Rates effective from 22 November 2023) | £5,000+ | 5.03% | 5.15% |
| 2 Year Fixed Rate Bond (39) | |||
| Annual interest | £10,000+ | 5.00% | 5.00% |
| (Rates effective from 22 December 2023) | £1,000+ | 4.80% | 4.80% |
| Monthly interest | £10,000+ | 4.89% | 5.00% |
| (Rates effective from 22 December 2023) | £5,000+ | 4.70% | 4.80% |
| 2 Year Fixed Rate Bond (40) | |||
| Annual interest | £10,000+ | 4.60% | 4.60% |
| (Rates effective from 12 January 2024) | £1,000+ | 4.40% | 4.40% |
| Monthly interest | £10,000+ | 4.51% | 4.60% |
| (Rates effective from 12 January 2024) | £5,000+ | 4.31% | 4.40% |
| 2 Year Fixed Rate Bond (41) | |||
| Annual interest | £10,000+ | 4.40% | 4.40% |
| (Rates effective from 9 February 2024) | £1,000+ | 4.20% | 4.20% |
| Monthly interest | £10,000+ | 4.31% | 4.40% |
| (Rates effective from 9 February 2024) | £5,000+ | 4.12% | 4.20% |
| 2 Year Fixed Rate Bond (42) | |||
| Annual interest | £10,000+ | 4.60% | 4.60% |
| (Rates effective from 25 March 2024) | £1,000+ | 4.40% | 4.40% |
| Monthly interest | £10,000+ | 4.51% | 4.60% |
| (Rates effective from 25 March 2024) | £5,000+ | 4.31% | 4.40% |
| 2 Year Fixed Rate Bond (43) | |||
| Annual interest | £10,000+ | 4.30% | 4.30% |
| (Rates effective 14 August 2024) | £1,000+ | 4.10% | 4.10% |
| Monthly interest | £10,000+ | 4.22% | 4.30% |
| (Rates effective 14 August 2024) | £5,000+ | 4.02% | 4.10% |
| 2 Year Fixed Rate Bond (44) | |||
| Annual interest | £10,000+ | 4.10% | 4.10% |
| (Rates effective 4 October 2024) | £1,000+ | 3.90% | 3.90% |
| Monthly interest | £10,000+ | 4.02% | 4.10% |
| (Rates effective 4 October 2024) | £5,000+ | 3.83% | 3.90% |
| 2 Year Fixed Rate Bond (45) | |||
| Annual interest | £10,000+ | 4.05% | 4.05% |
| (Rates effective 27 March 2025) | £1,000+ | 3.85% | 3.85% |
| Monthly interest | £10,000+ | 3.98% | 4.05% |
| (Rates effective 27 March 2025) | £5,000+ | 3.78% | 3.85% |
| 2 Year Fixed Rate Bond (46) | |||
| Annual interest | £10,000+ | 4.00% | 4.00% |
| (Rates effective from 15 August 2025) | £1,000+ | 3.80% | 3.80% |
| Monthly interest | £10,000+ | 3.93% | 4.00% |
| (Rates effective from 15 August 2025) | £5,000+ | 3.74% | 3.80% |
| 2 Year Fixed Rate Bond (47) | |||
| Annual interest | £10,000+ | 3.90% | 3.90% |
| (Rates effective from 19 November 2025) | £1,000+ | 3.70% | 3.70% |
| Monthly interest | £10,000+ | 3.83% | 3.90% |
| (Rates effective from 19 November 2025) | £5,000+ | 3.64% | 3.70% |
| 2 Year Fixed Rate Bond (48) | |||
| Annual interest | £10,000+ | 3.80% | 3.80% |
| (Rates effective from 15 January 2026) | £1,000+ | 3.60% | 3.60% |
| Monthly interest | £10,000+ | 3.74% | 3.80% |
| (Rates effective from 15 January 2026) | £5,000+ | 3.54% | 3.60% |
| 3 Year Fixed Rate Bond (34) | |||
| Annual Interest | £10,000+ | 4.10% | 4.10% |
| (Rates effective from 13 January 2023) | £1,000+ | 3.90% | 3.90% |
| Monthly Interest | £10,000+ | 4.02% | 4.09% |
| (Rates effective from 13 January 2023) | £5,000+ | 3.83% | 3.90% |
| 3 Year Fixed Rate Bond (35) | |||
| Annual Interest | £10,000+ | 4.75% | 4.75% |
| (Rates effective from 21 June 2023) | £1,000+ | 4.55% | 4.55% |
| Monthly Interest | £10,000+ | 4.65% | 4.75% |
| (Rates effective from 21 June 2023) | £5,000+ | 4.46% | 4.55% |
| 3 Year Fixed Rate Bond (36) | |||
| Annual Interest | £10,000+ | 5.25% | 5.25% |
| (Rates effective from 19 July 2023) | £1,000+ | 5.05% | 5.05% |
| Monthly Interest | £10,000+ | 5.13% | 5.25% |
| (Rates effective from 19 July 2023) | £1,000+ | 4.94% | 5.05% |
| 3 Year Fixed Rate Bond (37) | |||
| Annual Interest | £10,000+ | 5.65% | 5.65% |
| (Rates effective from 24 August 2023) | £1,000+ | 5.45% | 5.45% |
| Monthly Interest | £10,000+ | 5.51% | 5.65% |
| (Rates effective from 24 August 2023) | £5,000+ | 5.32% | 5.45% |
| 3 Year Fixed Rate Bond (38) | |||
| Annual interest | £10,000+ | 5.75% | 5.75% |
| (Rates effective 13 October 2023) | £1,000+ | 5.55% | 5.55% |
| Monthly interest | £10,000+ | 5.60% | 5.75% |
| (Rates effective 13 October 2023) | £5,000+ | 5.41% | 5.55% |
| 3 Year Fixed Rate Bond (39) | |||
| Annual interest | £10,000+ | 5.10% | 5.10% |
| (Rates effective from 22 November 2023) | £1,000+ | 4.90% | 4.90% |
| Monthly interest | £10,000+ | 4.98% | 5.10% |
| (Rates effective from 22 November 2023) | £5,000+ | 4.79% | 4.90% |
| 3 Year Fixed Rate Bond (40) | |||
| Annual interest | £10,000+ | 4.80% | 4.80% |
| (Rates effective from 22 December 2023) | £1,000+ | 4.60% | 4.60% |
| Monthly interest | £10,000+ | 4.70% | 4.80% |
| (Rates effective from 22 December 2023) | £5,000+ | 4.51% | 4.60% |
| 3 Year Fixed Rate Bond (41) | |||
| Annual interest | £10,000+ | 4.40% | 4.40% |
| (Rates effective from 12 January 2024) | £1,000+ | 4.20% | 4.20% |
| Monthly interest | £10,000+ | 4.31% | 4.40% |
| (Rates effective from 12 January 2024) | £5,000+ | 4.12% | 4.20% |
| 3 Year Fixed Rate Bond (42) | |||
| Annual interest | £10,000+ | 4.20% | 4.20% |
| (Rates effective from 9 February 2024) | £1,000+ | 4.00% | 4.00% |
| Monthly interest | £10,000+ | 4.12% | 4.20% |
| (Rates effective from 9 February 2024) | £5,000+ | 3.93% | 4.00% |
| 3 Year Fixed Rate Bond (43) | |||
| Annual interest | £10,000+ | 4.10% | 4.10% |
| (Rates effective 14 August 2024) | £1,000+ | 3.90% | 3.90% |
| Monthly interest | £10,000+ | 4.02% | 4.10% |
| (Rates effective 14 August 2024) | £5,000+ | 3.83% | 3.90% |
| 3 Year Fixed Rate Bond (44) | |||
| Annual interest | £10,000+ | 3.90% | 3.90% |
| (Rates effective 4 October 2024) | £1,000+ | 3.70% | 3.70% |
| Monthly interest | £10,000+ | 3.83% | 3.90% |
| (Rates effective 4 October 2024) | £5,000+ | 3.64% | 3.70% |
| 3 Year Fixed Rate Bond (45) | |||
| Annual interest | £10,000+ | 4.00% | 4.00% |
| (Rates effective 27 March 2025) | £1,000+ | 3.80% | 3.80% |
| Monthly interest | £10,000+ | 3.93% | 4.00% |
| (Rates effective 27 March 2025) | £5,000+ | 3.74% | 3.80% |
| 3 Year Fixed Rate Bond (46) | |||
| Annual interest | £10,000+ | 3.95% | 3.95% |
| (Rates effective 15 August 2025) | £1,000+ | 3.75% | 3.75% |
| Monthly interest | £10,000+ | 3.88% | 3.95% |
| (Rates effective 15 August 2025) | £5,000+ | 3.69% | 3.75% |
| 3 Year Fixed Rate Bond (47) | |||
| Annual interest | £10,000+ | 4.05% | 4.05% |
| (Rates effective 2 October 2025) | £1,000+ | 3.85% | 3.85% |
| Monthly interest | £10,000+ | 3.98% | 4.05% |
| (Rates effective 2 October 2025) | £5,000+ | 3.78% | 3.85% |
| 3 Year Fixed Rate Bond (48) | |||
| Annual interest | £10,000+ | 3.95% | 3.95% |
| (Rates effective from 19 November 2025) | £1,000+ | 3.75% | 3.75% |
| Monthly interest | £10,000+ | 3.88% | 3.95% |
| (Rates effective from 19 November 2025) | £5,000+ | 3.69% | 3.75% |
| 3 Year Fixed Rate Bond (49) | |||
| Annual interest | £10,000+ | 3.85% | 3.85% |
| (Rates effective from 15 January 2026) | £1,000+ | 3.65% | 3.65% |
| Monthly interest | £10,000+ | 3.78% | 3.85% |
| (Rates effective from 15 January 2026) | £5,000+ | 3.59% | 3.65% |
| 5 Year Fixed Rate Bond (15) | |||
| Annual interest | £10,000+ | 0.75% | 0.75% |
| (Rates effective from 9 December 2020) | £1,000+ | 0.55% | 0.55% |
| Monthly interest | £10,000+ | 0.75% | 0.75% |
| (Rates effective from 9 December 2020) | £5,000+ | 0.55% | 0.55% |
| 5 Year Fixed Rate Bond (16) | |||
| Annual interest | £10,000+ | 0.95% | 0.95% |
| (Rates effective from 13 July 2021) | £1,000+ | 0.75% | 0.75% |
| Monthly interest | £10,000+ | 0.95% | 0.95% |
| (Rates effective from 13 July 2021) | £5,000+ | 0.75% | 0.75% |
| 5 Year Fixed Rate Bond (17) | |||
| Annual interest | £10,000+ | 1.30% | 1.30% |
| (Rates effective from 20 September 2021) | £1,000+ | 1.10% | 1.10% |
| Monthly interest | £10,000+ | 1.29% | 1.30% |
| (Rates effective from 20 September 2021) | £5,000+ | 1.09% | 1.10% |
| 5 Year Fixed Rate Bond (18) | |||
| Annual interest | £10,000+ | 1.40% | 1.40% |
| (Rates effective from 14 October 2021) | £1,000+ | 1.20% | 1.20% |
| Monthly interest | £10,000+ | 1.39% | 1.40% |
| (Rates effective from 14 October 2021) | £5,000+ | 1.19% | 1.20% |
| 5 Year Fixed Rate Bond (19) | |||
| Annual interest | £10,000+ | 1.65% | 1.65% |
| (Rates effective from 9 March 2022) | £1,000+ | 1.45% | 1.45% |
| Monthly interest | £10,000+ | 1.64% | 1.65% |
| (Rates effective from 9 March 2022) | £5,000+ | 1.44% | 1.45% |
| 5 Year Fixed Rate Bond (20) | |||
| Annual interest | £10,000+ | 1.85% | 1.85% |
| (Rates effective from 14 April 2022) | £1,000+ | 1.65% | 1.65% |
| Monthly interest | £10,000+ | 1.83% | 1.85% |
| (Rates effective from 14 April 2022) | £5,000+ | 1.64% | 1.65% |
| 5 Year Fixed Rate Bond (21) | |||
| Annual interest | £10,000+ | 2.10% | 2.10% |
| (Rates effective from 5 May 2022) | £1,000+ | 1.90% | 1.90% |
| Monthly interest | £10,000+ | 2.08% | 2.10% |
| (Rates effective from 5 May 2022) | £5,000+ | 1.88% | 1.90% |
| 5 Year Fixed Rate Bond (22) | |||
| Annual interest | £10,000+ | 2.55% | 2.55% |
| (Rates effective from 23 June 2022) | £1,000+ | 2.35% | 2.35% |
| Monthly interest | £10,000+ | 2.52% | 2.55% |
| (Rates effective from 23 June 2022) | £5,000+ | 2.33% | 2.35% |
| 5 Year Fixed Rate Bond (23) | |||
| Annual interest | £10,000+ | 2.80% | 2.80% |
| (Rates effective from 10 August 2022) | £1,000+ | 2.60% | 2.60% |
| Monthly interest | £10,000+ | 2.76% | 2.80% |
| (Rates effective from 10 August 2022) | £5,000+ | 2.57% | 2.60% |
| 5 Year Fixed Rate Bond (24) | |||
| Annual Interest | £10,000+ | 3.35% | 3.35% |
| (Rates effective from 15 September 2022) | £1,000+ | 3.15% | 3.15% |
| Monthly Interest | £10,000+ | 3.30% | 3.35% |
| (Rates effective from 15 September 2022) | £5,000+ | 3.11% | 3.15% |
| 5 Year Fixed Rate Bond (25) | |||
| Annual Interest | £10,000+ | 4.30% | 4.30% |
| (Rates effective from 20 October 2022) | £1,000+ | 4.10% | 4.10% |
| Monthly Interest | £10,000+ | 4.22% | 4.30% |
| (Rates effective from 20 October 2022) | £5,000+ | 4.02% | 4.09% |
| 5 Year Fixed Rate Bond (26) | |||
| Annual Interest | £10,000+ | 4.65% | 4.65% |
| (Rates effective from 10 November 2022) | £1,000+ | 4.45% | 4.45% |
| Monthly Interest | £10,000+ | 4.55% | 4.65% |
| (Rates effective from 10 November 2022) | £5,000+ | 4.36% | 4.45% |
| 5 Year Fixed Rate Bond (27) | |||
| Annual Interest | £10,000+ | 4.50% | 4.50% |
| (Rates effective from 1 December 2022) | £1,000+ | 4.30% | 4.30% |
| Monthly Interest | £10,000+ | 4.41% | 4.50% |
| (Rates effective from 1 December 2022) | £5,000+ | 4.22% | 4.30% |
| 5 Year Fixed Rate Bond (28) | |||
| Annual Interest | £10,000+ | 4.20% | 4.20% |
| (Rates effective from 13 January 2023) | £1,000+ | 4.00% | 4.00% |
| Monthly Interest | £10,000+ | 4.12% | 4.20% |
| (Rates effective from 13 January 2023) | £5,000+ | 3.93% | 4.00% |
| 5 Year Fixed Rate Bond (29) | |||
| Annual Interest | £10,000+ | 4.60% | 4.60% |
| (Rates effective from 21 June 2023) | £1,000+ | 4.40% | 4.40% |
| Monthly Interest | £10,000+ | 4.51% | 4.60% |
| (Rates effective from 21 June 2023) | £5,000+ | 4.31% | 4.40% |
| 5 Year Fixed Rate Bond (30) | |||
| Annual Interest | £10,000+ | 5.00% | 5.00% |
| (Rates effective from 19 July 2023) | £1,000+ | 4.80% | 4.80% |
| Monthly Interest | £10,000+ | 4.89% | 5.00% |
| (Rates effective from 19 July 2023) | £5,000+ | 4.70% | 4.80% |
| 5 Year Fixed Rate Bond (31) | |||
| Annual Interest | £10,000+ | 5.40% | 5.40% |
| (Rates effective from 24 August 2023) | £1,000+ | 5.20% | 5.20% |
| Monthly Interest | £10,000+ | 5.27% | 5.40% |
| (Rates effective from 24 August 2023) | £5,000+ | 5.08% | 5.20% |
| 5 Year Fixed Rate Bond (32) | |||
| Annual interest | £10,000+ | 5.50% | 5.50% |
| (Rates effective from 13 October 2023) | £1,000+ | 5.30% | 5.30% |
| Monthly interest | £10,000+ | 5.37% | 5.50% |
| (Rates effective from 13 October 2023) | £5,000+ | 5.18% | 5.30% |
| 5 Year Fixed Rate Bond (33) | |||
| Annual interest | £10,000+ | 4.90% | 4.90% |
| (Rates effective from 22 November 2023) | £1,000+ | 4.70% | 4.70% |
| Monthly interest | £10,000+ | 4.79% | 4.90% |
| (Rates effective from 22 November 2023 | £5,000+ | 4.60% | 4.70% |
| 5 Year Fixed Rate Bond (34) | |||
| Annual interest | £10,000+ | 4.60% | 4.60% |
| (Rates effective from 22 December 2023) | £1,000+ | 4.40% | 4.40% |
| Monthly interest | £10,000+ | 4.51% | 4.60% |
| (Rates effective from 22 December 2023) | £5,000+ | 4.31% | 4.40% |
| 5 Year Fixed Rate Bond (35) | |||
| Annual interest | £10,000+ | 4.20% | 4.20% |
| (Rates effective from 12 January 2024) | £1,000+ | 4.00% | 4.00% |
| Monthly interest | £10,000+ | 4.12% | 4.20% |
| (Rates effective from 12 January 2024) | £5,000+ | 3.93% | 4.00% |
| 5 Year Fixed Rate Bond (36) | |||
| Annual interest | £10,000+ | 4.00% | 4.00% |
| (Rates effective from 9 February 2024) | £1,000+ | 3.80% | 3.80% |
| Monthly interest | £10,000+ | 3.93% | 4.00% |
| (Rates effective from 9 February 2024) | £5,000+ | 3.74% | 3.80% |
| 5 Year Fixed Rate Bond (37) | |||
| Annual interest | £10,000+ | 3.90% | 3.90% |
| (Rates effective from 14 August 2024) | £1,000+ | 3.70% | 3.70% |
| Monthly interest | £10,000+ | 3.83% | 3.90% |
| (Rates effective 14 August 2024) | £5,000+ | 3.64% | 3.70% |
| 5 Year Fixed Rate Bond (38) | |||
| Annual interest | £10,000+ | 3.75% | 3.75% |
| (Rates effective from 4 October 2024) | £1,000+ | 3.55% | 3.55% |
| Monthly interest | £10,000+ | 3.69% | 3.75% |
| (Rates effective from 4 October 2024) | £5,000+ | 3.49% | 3.55% |
| 5 Year Fixed Rate Bond (39) | |||
| Annual interest | £10,000+ | 4.00% | 4.00% |
| (Rates effective from 27 March 2025) | £1,000+ | 3.80% | 3.80% |
| Monthly interest | £10,000+ | 3.93% | 4.00% |
| (Rates effective from 27 March 2025) | £5,000+ | 3.74% | 3.80% |
| 5 Year Fixed Rate Bond (40) | |||
| Annual interest | £10,000+ | 3.95% | 3.95% |
| (Rates effective from 15 August 2025) | £1,000+ | 3.75% | 3.75% |
| Monthly interest | £10,000+ | 3.88% | 3.95% |
| (Rates effective from 15 August 2025) | £5,000+ | 3.69% | 3.75% |
| 5 Year Fixed Rate Bond (41) | |||
| Annual interest | £10,000+ | 4.10% | 4.10% |
| (Rates effective 2 October 2025) | £1,000+ | 3.90% | 3.90% |
| Monthly interest | £10,000+ | 4.02% | 4.10% |
| (Rates effective 2 October 2025) | £5,000+ | 3.83% | 3.90% |
| 5 Year Fixed Rate Bond (42) | |||
| Annual interest | £10,000+ | 4.00% | 4.00% |
| (Rates effective from 19 November 2025) | £1,000+ | 3.80% | 3.80% |
| Monthly interest | £10,000+ | 3.93% | 4.00% |
| (Rates effective from 19 November 2025) | £5,000+ | 3.74% | 3.80% |
| Account | Balance | Gross | Tax-free^AER# | |
| 1 Year Fixed Rate Cash ISA (38)^ | ||||
| Annual interest | £1,000+ | 4.10% | 4.10% | |
| (Rates effective 25 October 2024) | ||||
| 1 Year Fixed Rate Cash ISA (39)^ | ||||
| Annual interest | £1,000+ | 4.00% | 4.00% | |
| (Rates effective 15 August 2025) | ||||
| 1 Year Fixed Rate Cash ISA (40)^ | ||||
| Annual interest | £1,000+ | 3.90% | 3.90% | |
| (Rates effective 2 October 2025) | ||||
| 1 Year Fixed Rate Cash ISA (41)^ | ||||
| Annual interest | £1,000+ | 3.80% | 3.80% | |
| (Rates effective 19 November 2025) | ||||
| 1 Year Fixed Rate Cash ISA (42)^ | ||||
| Annual interest | £1,000+ | 3.70% | 3.70% | |
| (Rates effective 15 January 2026) | ||||
| 2 Year Fixed Rate Cash ISA (29)^ | ||||
| Annual interest | £1,000+ | 4.90% | 4.90% | |
| (Rates effective from 22 December 2023) | ||||
| 2 Year Fixed Rate Cash ISA (30)^ | ||||
| Annual interest | £1,000+ | 4.50% | 4.50% | |
| (Rates effective from 12 January 2024) | ||||
| 2 Year Fixed Rate Cash ISA (31)^ | ||||
| Annual interest | £1,000+ | 4.25% | 4.25% | |
| (Rates effective from 9 February 2024) | ||||
| 2 Year Fixed Rate Cash ISA (32)^ | ||||
| Annual interest | £1,000+ | 4.15% | 4.15% | |
| (Rates effective from 14 August 2024) | ||||
| 2 Year Fixed Rate Cash ISA (33)^ | ||||
| Annual interest | £1,000+ | 3.95% | 3.95% | |
| (Rates effective from 4 October 2024) | ||||
| 2 Year Fixed Rate Cash ISA (34)^ | ||||
| Annual interest | £1,000+ | 3.90% | 3.90% | |
| (Rates effective from 15 August 2025) | ||||
| 2 Year Fixed Rate Cash ISA (35)^ | ||||
| Annual interest | £1,000+ | 3.80% | 3.80% | |
| (Rates effective from 19 November 2025) | ||||
| 2 Year Fixed Rate Cash ISA (36)^ | ||||
| Annual interest | £1,000+ | 3.70% | 3.70% | |
| (Rates effective from 15 January 2026) | ||||
| 3 Year Fixed Rate Cash ISA (21)^ | ||||
| Annual Interest | £1,000+ | 3.90% | 3.90% | |
| (Rates effective from 1 December 2022) | ||||
| 3 Year Fixed Rate Cash ISA (22)^ | ||||
| Annual interest | £1,000+ | 3.75% | 3.75% | |
| (Rates effective from 13 January 2023) | ||||
| 3 Year Fixed Rate Cash ISA (23)^ | ||||
| Annual interest | £1,000+ | 4.20% | 4.20% | |
| (Rates effective from 21 June 2023 | ||||
| 3 Year Fixed Rate Cash ISA (24)^ | ||||
| Annual interest | £1,000+ | 4.80% | 4.80% | |
| (Rates effective from 19 July 2023) | ||||
| 3 Year Fixed Rate Cash ISA (25)^ | ||||
| Annual interest | £1,000+ | 5.20% | 5.20% | |
| (Rates effective from 24 August 2023) | ||||
| 3 Year Fixed Rate Cash ISA (26)^ | ||||
| Annual interest | £1,000+ | 4.85% | 4.85% | |
| (Rates effective from 22 November 2023) | ||||
| 3 Year Fixed Rate Cash ISA (27)^ | ||||
| Annual interest | £1,000+ | 4.70% | 4.70% | |
| (Rates effective from 22 December 2023) | ||||
| 3 Year Fixed Rate Cash ISA (28)^ | ||||
| Annual interest | £1,000+ | 4.30% | 4.30% | |
| (Rates effective 12 January 2024) | ||||
| 3 Year Fixed Rate Cash ISA (29)^ | ||||
| Annual interest | £1,000+ | 4.05% | 4.05% | |
| (Rates effective 9 February 2024) | ||||
| 3 Year Fixed Rate Cash ISA (30)^ | ||||
| Annual interest | £1,000+ | 3.85% | 3.85% | |
| (Rates effective 4 October 2024) | ||||
| 3 Year Fixed Rate Cash ISA (31)^ | ||||
| Annual interest | £1,000+ | 3.90% | 3.90% | |
| (Rates effective 27 March 2025) | ||||
| 3 Year Fixed Rate Cash ISA (32)^ | ||||
| Annual interest | £1,000+ | 3.85% | 3.85% | |
| (Rates effective 15 August 2025) | ||||
| 3 Year Fixed Rate Cash ISA (33)^ | ||||
| Annual interest | £1,000+ | 3.95% | 3.95% | |
| (Rates effective 2 October 2025) | ||||
| 3 Year Fixed Rate Cash ISA (34)^ | ||||
| Annual interest | £1,000+ | 3.85% | 3.85% | |
| (Rates effective from 19 November 2025) | ||||
| 3 Year Fixed Rate Cash ISA (35)^ | ||||
| Annual interest | £1,000+ | 3.75% | 3.75% | |
| (Rates effective from 15 January 2026) | ||||
| 5 Year Fixed Rate Cash ISA (14)^ | ||||
| Annual interest | £1,000+ | 0.90% | 0.90% | |
| (Rates effective from 9 December 2020) | ||||
| 5 Year Fixed Rate Cash ISA (15)^ | ||||
| Annual interest | £1,000+ | 0.70% | 0.70% | |
| (Rates effective from 19 February 2021) | ||||
| 5 Year Fixed Rate Cash ISA (16)^ | ||||
| Annual interest | £1,000+ | 0.85% | 0.85% | |
| (Rates effective 13 July 2021) | ||||
| 5 Year Fixed Rate Cash ISA (17)^ | ||||
| Annual interest | £1,000% | 1.00% | 1.00% | |
| (Rates effective from 21 January 2022) | ||||
| 5 Year Fixed Rate Cash ISA (18)^ | ||||
| Annual interest | £1,000+ | 1.50% | 1.50% | |
| (Rate effective from 14 April 2022) | ||||
| 5 Year Fixed Rate Cash ISA (19)^ | ||||
| Annual interest | £1,000+ | 1.80% | 1.80% | |
| (Rates effective from 23 June 2022) | ||||
| 5 Year Fixed Rate Cash ISA (20)^ | ||||
| Annual interest | £1,000+ | 2.20% | 2.20% | |
| (Rates effective from 10 August 2022) | ||||
| 5 Year Fixed Rate Cash ISA (21)^ | ||||
