-
Our new 1 Year Fixed Rate Bond (58) paying 4.39% Gross AER on balances of £10,000+ is now on sale. Find out more and apply online.
-
Wednesday 11 June - High call volumes
Due to the high volume of calls we're experiencing today, it's taking us longer than we'd like to answer your call. You may find the answers you're looking for in either our Mortgage or Savings FAQs.
If you still need our help, you can contact us by email (newbusiness@familybsoc.co.uk or mortgage.service@familybsoc.co.uk or savings.service@familybsoc.co.uk) or complete our callback form and we'll call you back at a time convenient for you. Thank you.
-
Our new and improved Online Service is here.
We've made some improvements to our Online Service. With several enhancements and added benefits our Online Service is now simpler and easier for you to use. Online Service changes
-
Savings customers - the interest rates on many of our variable rate savings products have decreased from 9 June 2025. Find out more
We have emailed or written to you to let you know of how these interest rate decreases affect you. View our variable savings rate changes
-
Rate changes following Bank of England decision to decrease its Bank Rate by 0.25% to 4.25% on 8 May 2025. Read more
Savings: Interest rates for Windfall Bond and Tracker Savings Bond decreased by 0.25% from 1 June 2025. We have written to all customers individually to confirm the new rates.
Mortgages: Tracker mortgages will change on 25 June 2025 and we will write to customers individually with revised payment details where the new rate exceeds the minimum rate (or ‘floor’) already applying to their mortgage.
Bond and ISA maturity reinvestment options - fixed term bonds no longer available
Here you'll find details of the accounts that are no longer available for reinvestment.
- Home
- Savings
- Existing saver information
- Fixed rate bonds unavailable for reinvestment
Here is a list of fixed term bond savings accounts that are no longer available for reinvestment.
Account | Balance | Gross | Gross AER# |
9 Month Fixed Rate Bond (2) | |||
Annual interest | £10,000+ | 6.05% | 6.10% |
(Rates effective from 5 September 2023) | |||
Monthly Interest | £10,000+ | 5.94% | 6.10% |
(Rates effective from 5 September 2023) | |||
9 Month Fixed Rate Bond (3) | |||
Annual interest | £10,000+ | 4.97% | 5.00% |
(Rates effective from 14 May 2024) | |||
Monthly Interest | £10,000+ | 4.89% | 5.00% |
(Rates effective from 14 May 2024) | |||
1 Year Fixed Rate Bond (15) | |||
Annual interest | £10,000+ | 1.04% | 1.04% |
(Rates effective from 11 June 2020) | £1,000+ | 0.84% | 0.84% |
Monthly interest | £10,000+ | 1.04% | 1.05% |
(Rates effective from 11 June 2020) | £5,000+ | 0.84% | 0.84% |
1 Year Fixed Rate Bond (16) | |||
Annual interest | £10,000+ | 0.70% | 0.70% |
(Rates effective from 13 July 2020) | £1,000+ | 0.50% | 0.50% |
Monthly interest | £10,000+ | 0.70% | 0.70% |
(Rates effective from 13 July 2020) | £5,000+ | 0.50% | 0.50% |
1 Year Fixed Rate Bond (17) | |||
Annual interest | £10,000+ | 1.15% | 1.15% |
(Rates effective from 9 September 2020) | £1,000+ | 0.95% | 0.95% |
Monthly interest | £10,000+ | 1.14% | 1.15% |
(Rates effective from 9 September 2020) | £5,000+ | 0.95% | 0.95% |
1 Year Fixed Rate Bond (18) | |||
Annual interest | £10,000+ | 1.00% | 1.00% |
(Rates effective from 16 October 2020) | £1,000+ | 0.80% | 0.80% |
Monthly interest | £10,000+ | 1.00% | 1.00% |
(Rates effective from 16 October 2020) | £5,000+ | 0.80% | 0.80% |
1 Year Fixed Rate Bond (19) | |||
Annual interest | £10,000+ | 0.80% | 0.80% |
(Rates effective from 23 October 2020) | £1,000+ | 0.60% | 0.60% |
Monthly interest | £10,000+ | 0.80% | 0.80% |
(Rates effective from 23 October 2020) | £5,000+ | 0.60% | 0.60% |
1 Year Fixed Rate Bond (20) | |||
Annual interest | £10,000+ | 0.55% | 0.55% |
(Rates effective from 9 December 2020) | £1,000+ | 0.35% | 0.35% |
Monthly interest | £10,000+ | 0.55% | 0.55% |
(Rates effective from 9 December 2020) | £5,000+ | 0.35% | 0.35% |
1 Year Fixed Rate Bond (21) | |||
Annual interest | £10,000+ | 0.45% | 0.45% |
(Rates effective from 14 January 2021) | £1,000+ | 0.25% | 0.25% |
Monthly interest | £10,000+ | 0.45% | 0.45% |
(Rates effective from 14 January 2021) | £5,000+ | 0.25% | 0.25% |
1 Year Fixed Rate Bond (22) | |||
Annual interest | £10,000+ | 0.60% | 0.60% |
(Rates effective from 13 July 2021) | £1,000+ | 0.40% | 0.40% |
Monthly interest | £10,000+ | 0.60% | 0.60% |
(Rates effective from 13 July 2021) | £5,000+ | 0.40% | 0.40% |
1 Year Fixed Rate Bond (23) | |||
Annual interest | £10,000+ | 1.00% | 1.00% |
(Rates effective from 20 September 2021) | £1,000+ | 0.80% | 0.80% |
Monthly interest | £10,000+ | 1.00% | 1.00% |
(Rates effective from 20 September 2021) | £5,000+ | 0.80% | 0.80% |
1 Year Fixed Rate Bond (24) | |||
Annual interest | £10,000+ | 1.30% | 1.30% |
(Rates effective from 14 April 2022) | £1,000+ | 1.10% | 1.10% |
Monthly interest | £10,000+ | 1.29% | 1.30% |
(Rates effective from 14 April 2022) | £5,000+ | 1.09% | 1.10% |
1 Year Fixed Rate Bond (25) | |||
Annual interest | £10,000+ | 1.60% | 1.60% |
(Rates effective from 5 May 2022) | £1,000+ | 1.40% | 1.40% |
Monthly interest | £10,000+ | 1.59% | 1.60% |
(Rates effective from 5 May 2022) | £5,000+ | 1.39% | 1.40% |
1 Year Fixed Rate Bond (26) | |||
Annual interest | £10,000+ | 2.25% | 2.25% |
(Rates effective from 23 June 2022) | £1,000+ | 2.05% | 2.05% |
Monthly interest | £10,000+ | 2.23% | 2.25% |
(Rates effective from 23 June 2022) | £5,000+ | 2.03% | 2.05% |
1 Year Fixed Rate Bond (27) | |||
Annual interest | £10,000+ | 2.50% | 2.50% |
(Rates effective from 10 August 2022) | £1,000+ | 2.30% | 2.30% |
Monthly interest | £10,000+ | 2.47% | 2.50% |
(Rates effective from 10 August 2022) | £5,000+ | 2.28% | 2.30% |
1 Year Fixed Rate Bond (31) | |||
Annual interest | £10,000+ | 3.15% | 3.15% |
(Rates effective from 13 September 2022) | £1,000+ | 2.95% | 2.95% |
Monthly interest | £10,000+ | 3.11% | 3.15% |
(Rates effective from 13 September 2022) | £5,000+ | 2.91% | 2.95% |
1 Year Fixed Rate Bond (32) | |||
Annual interest | £10,000+ | 4.00% | 4.00% |
(Rates effective from 20 October 2022) | £1,000+ | 3.80% | 3.80% |
Monthly interest | £10,000+ | 3.93% | 4.00% |
(Rates effective from 20 October 2022) | £5,000+ | 3.74% | 3.80% |
1 Year Fixed Rate Bond (33) | |||
Annual interest | £10,000+ | 4.40% | 4.40% |
(Rates effective from 10 November 2022) | £1,000+ | 4.20% | 4.20% |
Monthly interest | £10,000+ | 4.31% | 4.40% |
(Rates effective from 10 November 2022) | £5,000+ | 4.12% | 4.20% |
1 Year Fixed Rate Bond (34) | |||
Annual interest | £10,000+ | 4.00% | 4.00% |
(Rates effective from 1 December 2022) | £1,000+ | 3.80% | 3.80% |
Monthly interest | £10,000+ | 3.93% | 4.00% |
(Rates effective from 1 December 2022) | £5,000+ | 3.74% | 3.80% |
1 Year Fixed Rate Bond (35) | |||
Annual interest | £10,000+ | 3.70% | 3.70% |
(Rates effective from 13 January 2023) | £1,000+
| 3.50% | 3.50% |
Monthly interest | £10,000+ | 3.64% | 3.70% |
(Rates effective from 13 January 2023) | £5,000+ | 3.45% | 3.51% |
1 Year Fixed Rate Bond (36) | |||
Annual interest | £10,000+ | 4.80% | 4.80% |
(Rates effective from 21 June 2023) | £1,000+ | 4.60% | 4.60% |
Monthly interest | £10,000+ | 4.70% | 4.80% |
(Rates effective from 21 June 2023) | £5,000+ | 4.51% | 4.60% |
1 Year Fixed Rate Bond (37) | |||
Annual interest | £10,000+ | 5.50% | 5.50% |
(Rates effective from 19 July 2023) | £1,000+ | 5.30% | 5.30% |
Monthly interest | £10,000+ | 5.37% | 5.50% |
(Rates effective from 19 July 2023 | £5,000+ | 5.18% | 5.30% |
1 Year Fixed Rate Bond (38) | |||
Annual interest | £10,000+ | 5.85% | 5.85% |
(Rates effective from 24 August 2023) | £1,000+ | 5.65% | 5.65% |
Monthly interest | £10,000+ | 5.70% | 5.85% |
(Rates effective from 24 August 2023) | £5,000+ | 5.51% | 5.65% |
1 Year Fixed Rate Bond (39) | |||
Annual interest | £10,000+ | 6.10% | 6.10% |
(Rates effective from 13 October 2023) | £1,000+ | 5.90% | 5.90% |
Monthly interest | £10,000+ | 5.94% | 6.10% |
(Rates effective from 13 October 2023) | £5,000+ | 5.75% | 5.90% |
1 Year Fixed Rate Bond (40) | |||
Annual interest | £10,000+ | 6.00% | 6.00% |
(Rates effective from 18 October 2023) | £1,000+ | 5.80% | 5.80% |
Monthly interest | £10,000+ | 5.84% | 6.00% |
(Rates effective from 18 October 2023) | £5,000+ | 5.65% | 5.80% |
1 Year Fixed Rate Bond (41) | |||
Annual interest | £10,000+ | 5.40% | 5.40% |
(Rates effective from 22 November 2023) | £1,000+ | 5.20% | 5.20% |
Monthly interest | £10,000+ | 5.27% | 5.40% |
(Rates effective from 22 November 2023) | £5,000+ | 5.08% | 5.20% |
1 Year Fixed Rate Bond (42) | |||
Annual interest | £10,000+ | 5.10% | 5.10% |
(Rates effective from 22 December 2023) | £1,000+ | 4.90% | 4.90% |
Monthly interest | £10,000+ | 4.98% | 5.10% |
(Rates effective from 22 December 2023) | £5,000+ | 4.79% | 4.90% |
1 Year Fixed Rate Bond (43) | |||
Annual interest | £10,000+ | 4.80% | 4.80% |
(Rates effective from 12 January 2024) | £1,000+ | 4.60% | 4.60% |
Monthly interest | £10,000+ | 4.70% | 4.80% |
(Rates effective from 12 January 2024) | £5,000+ | 4.51% | 4.60% |
1 Year Fixed Rate Bond (44) | |||
Annual interest | £10,000+ | 4.65% | 4.65% |
(Rates effective from 9 February 2024) | £1,000+ | 4.45% | 4.45% |
Monthly interest | £10,000+ | 4.55% | 4.65% |
(Rates effective from 9 February 2024) | £5,000+ | 4.36% | 4.65% |
1 Year Fixed Rate Bond (45) | |||
Annual interest | £10,000+ | 5.00% | 5.00% |
(Rates effective from 25 March 2024) | £1,000+ | 4.80% | 4.80% |
Monthly interest | £10,000+ | 4.89% | 5.00% |
(Rates effective from 25 March 2024) | £5,000+ | 4.70% | 4.80% |
1 Year Fixed Rate Bond (46) | |||
Annual interest | £10,000+ | 4.90% | 4.90% |
(Rates effective from 14 May 2024) | £1,000+ | 4.70% | 4.70% |
Monthly interest | £10,000+ | 4.79% | 4.90% |
(Rates effective from 14 May 2024) | £5,000+ | 4.60% | 4.70% |
1 Year Fixed Rate Bond (49) | |||
Annual interest | £10,000+ | 4.60% | 4.60% |
(Rates effective from 14 August 2024) | £1,000+ | 4.40% | 4.40% |
Monthly interest | £10,000+ | 4.51% | 4.60% |
(Rates effective from 14 August 2024) | £5,000+ | 4.31% | 4.40% |
1 Year Fixed Rate Bond (50) | |||
Annual interest | £10,000+ | 4.40% | 4.40% |
(Rates effective from 4 October 2024) | £1,000+ | 4.20% | 4.20% |
Monthly interest | £10,000+ | 4.31% | 4.40% |
(Rates effective from 4 October 2024) | £5,000+ | 4.12% | 4.20% |
1 Year Fixed Rate Bond (51) | |||
Annual interest | £10,000+ | 4.30% | 4.30% |
(Rates effective from 25 October 2024) | £1,000+ | 4.10% | 4.10% |
Monthly interest | £10,000+ | 4.22% | 4.30% |
(Rates effective from 25 October 2024) | £5,000+ | 4.02% | 4.10% |
15 Month Fixed Rate Bond (2) | |||
Annual interest | £10,000+ | 6.00% | 6.00% |
(Rates effective from 13 October 2023) | £1,000+ | 5.80% | 5.80% |
Monthly interest | £10,000+ | 5.84% | 6.00% |
(Rates effective from 13 October 2023) | £5,000+ | 5.65% | 5.80% |
18 Month Fixed Rate Bond (10) | |||
Annual interest | £10,000+ | 1.25% | 1.25% |
(Rates effective from 27 March 2022) | |||
Monthly interest | £10,000+ | 1.24% | 1.25% |
(Rates effective from 27 March 2022) | |||
18 Month Fixed Rate Bond (14) | |||
Annual interest | £10,000+ | 5.85% | 5.85% |
(Rates effective from 24 August 2023) | £1,000+ | 5.65% | 5.65% |
Monthly interest | £10,000+ | 5.70% | 5.85% |
(Rates effective from 24 August 2023) | £5,000+ | 5.51% | 5.65% |
18 Month Fixed Rate Bond (15) | |||
Annual interest | £10,000+ | 6.00% | 6.00% |
(Rates effective from 13 October 2023) | £1,000+ | 5.80% | 5.80% |
Monthly interest | £10,000+ | 5.84% | 6.00% |
(Rates effective from 13 October 2023) | £5,000+ | 5.65% | 5.80% |
18 Month Fixed Rate Bond (16) | |||
Annual interest | £10,000+ | 5.40% | 5.40% |
(Rates effective from 22 November 2023) | £1,000+ | 5.20% | 5.20% |
Monthly interest | £10,000+ | 5.27% | 5.40% |
(Rates effective from 22 November 2023) | £5,000+ | 5.08% | 5.20% |
18 Month Fixed Rate Bond (17) | |||
Annual Interest | £10,000+ | 5.10% | 5.10% |
(Rates effective from 22 December 2023) | £1,000+ | 4.90% | 4.90% |
Monthly Interest | £10,000+ | 4.98% | 5.10% |
(Rates effective from 22 December 2023) | £5,000+ | 4.79% | 4.90% |
18 Month Fixed Rate Bond (18) | |||
Annual interest | £10,000+ | 4.70% | 4.70% |
(Rates effective from 12 January 2024) | £1,000+ | 4.50% | 4.50% |
Monthly interest | £10,000+ | 4.60% | 4.70% |
(Rates effective from 12 January 2024) | £5,000+ | 4.41% | 4.50% |
18 Month Fixed Rate Bond (19) | |||
Annual interest | £10,000+ | 4.55% | 4.55% |
(Rates effective from 9 February 2024) | £1,000+ | 4.35% | 4.35% |
Monthly interest | £10,000+ | 4.46% | 4.55% |
(Rates effective from 9 February 2024) | £5,000+ | 4.27% | 4.35% |
2 Year Fixed Rate Bond (10) | |||
Annual interest | £10,000+ | 1.74% | 1.74% |
(Rates effective from 1 November 2019) | £1,000+ | 1.54% | 1.54% |
Monthly interest | £10,000+ | 1.73% | 1.74% |
(Rates effective from 1 November 2019) | £5,000+ | 1.53% | 1.54% |
2 Year Fixed Rate Bond (11) | |||
Annual interest | £10,000+ | 1.59% | 1.59% |
(Rates effective from 1 January 2020) | £1,000+ | 1.39% | 1.39% |
Monthly interest | £10,000+ | 1.58% | 1.59% |
(Rates effective from 1 January 2020) | £5,000+ | 1.38% | 1.39% |
2 Year Fixed Rate Bond (12) | |||
Annual interest | £10,000+ | 1.49% | 1.49% |
(Rates effective from 29 March 2020) | £1,000+ | 1.29% | 1.29% |
Monthly interest | £10,000+ | 1.48% | 1.49% |
(Rates effective from 29 March 2020) | £5,000+ | 1.28% | 1.29% |
2 Year Fixed Rate Bond (13) | |||
Annual interest | £10,000+ | 1.34% | 1.34% |
(Rates effective from 1 April 2020) | £1,000+ | 1.14% | 1.14% |
Monthly interest | £10,000+ | 1.33% | 1.34% |
(Rates effective from 1 April 2020) | £5,000+ | 1.13% | 1.14% |
2 Year Fixed Rate Bond (14) | |||
Annual interest | £10,000+ | 1.14% | 1.14% |
(Rates effective from 11 June 2020) | £1,000+ | 0.94% | 0.94% |
Monthly interest | £10,000+ | 1.13% | 1.14% |
(Rates effective from 11 June 2020) | £5,000+ | 0.94% | 0.94% |
2 Year Fixed Rate Bond (15) | |||
Annual interest | £10,000+ | 0.80% | 0.80% |
(Rates effective from 13 July 2020) | £1,000+ | 0.60% | 0.60% |
Monthly interest | £10,000+ | 0.80% | 0.80% |
(Rates effective from 13 July 2020) | £5,000+ | 0.60% | 0.60% |
2 Year Fixed Rate Bond (16) | |||
Annual interest | £10,000+ | 1.20% | 1.20% |
(Rates effective from 9 September 2020) | £1,000+ | 1.00% | 1.00% |
Monthly interest | £10,000+ | 1.19% | 1.20% |
(Rates effective from 9 September 2020) | £5,000+ | 1.00% | 1.00% |
2 Year Fixed Rate Bond (17) | |||
Annual interest | £10,000+ | 1.05% | 1.05% |
(Rates effective from 9 October 2020) | £1,000+ | 0.85% | 0.85% |
Monthly interest | £10,000+ | 1.04% | 1.05% |
(Rates effective from 9 October 2020) | £5,000+ | 0.85% | 0.85% |
2 Year Fixed Rate Bond (18) | |||
Annual interest | £10,000+ | 0.85% | 0.85% |
(Rates effective from 23 October 2020) | £1,000+ | 0.65% | 0.65% |
Monthly interest | £10,000+ | 0.85% | 0.85% |
(Rates effective from 23 October 2020) | £5,000+ | 0.65% | 0.65% |
2 Year Fixed Rate Bond (19) | |||
Annual interest | £10,000+ | 0.60% | 0.60% |
(Rates effective from 9 December 2020) | £1,000+ | 0.40% | 0.40% |
Monthly interest | £10,000+ | 0.60% | 0.60% |
(Rates effective from 9 December 2020) | £5,000+ | 0.40% | 0.40% |
2 Year Fixed Rate Bond (20) | |||
Annual interest | £10,000+ | 0.50% | 0.50% |
(Rates effective from 14 January 2021) | £1,000+ | 0.30% | 0.30% |
Monthly interest | £10,000+ | 0.50% | 0.50% |
(Rates effective from 14 January 2021) | £5,000+ | 0.30% | 0.30% |
2 Year Fixed Rate Bond (21) | |||
Annual interest | £10,000+ | 0.75% | 0.75% |
(Rates effective from 13 July 2021) | £1,000+ | 0.55% | 0.55% |
Monthly interest | £10,000+ | 0.75% | 0.75% |
(Rates effective from 13 July 2021) | £5,000+ | 0.55% | 0.55% |
2 Year Fixed Rate Bond (22) | |||
Annual interest | £10,000+ | 1.10% | 1.10% |
(Rates effective from 20 September 2021) | £1,000+ | 0.90% | 0.90% |
Monthly interest | £10,000+ | 1.09% | 1.10% |
(Rates effective from 20 September 2021) | £5,000+ | 0.90% | 0.90% |
2 Year Fixed Rate Bond (23) | |||
Annual interest | £10,000+ | 1.20% | 1.20% |
(Rates effective from 14 October 2021) | £1,000+ | 1.00% | 1.00% |
Monthly interest | £10,000+ | 1.19% | 1.20% |
(Rates effective from 14 October 2021) | £1,000+ | 1.00% | 1.00% |
2 Year Fixed Rate Bond (24) | |||
Annual interest | £10,000+ | 1.35% | 1.35% |
(Rates effective from 9 March 2022) | £1,000+ | 1.15% | 1.15% |
Monthly interest | £10,000+ | 1.34% | 1.35% |
(Rates effective from 9 March 2022) | £5,000+ | 1.14% | 1.15% |
2 Year Fixed Rate Bond (25) | |||
Annual interest | £10,000+ | 1.60% | 1.60% |
(Rates effective from 14 April 2022) | £1,000+ | 1.40% | 1.40% |
Monthly interest | £10,000+ | 1.59% | 1.60% |
(Rates effective from 14 April 2022) | £5,000+ | 1.39% | 1.40% |
2 Year Fixed Rate Bond (26) | |||
Annual interest | £10,000+ | 1.90% | 1.90% |
(Rates effective from 5 May 2022) | £1,000+ | 1.70% | 1.70% |
Monthly interest | £10,000+ | 1.88% | 1.90% |
(Rates effective from 5 May 2022) | £5,000+ | 1.69% | 1.70% |
2 Year Fixed Rate Bond (27) | |||
Annual interest | £10,000+ | 2.45% | 2.45% |
(Rates effective from 23 June 2022) | £1,000+ | 2.25% | 2.25% |
Monthly interest | £10,000+ | 2.42% | 2.45% |
(Rates effective from 23 June 2022) | £5,000+ | 2.23% | 2.25% |
2 Year Fixed Rate Bond (28) | |||
Annual interest | £10,000+ | 2.70% | 2.70% |
(Rates effective from 10 August 2022) | £1,000+ | 2.50% | 2.50% |
Monthly interest | £10,000+ | 2.67% | 2.70% |
(Rates effective from 10 August 2022) | £5,000+ | 2.47% | 2.50% |
2 Year Fixed Rate Bond (29) | |||
Annual interest | £10,000+ | 3.25% | 3.25% |
(Rates effective from 15 September 2022) | £1,000+ | 3.05% | 3.05% |
Monthly interest | £10,000+ | 3.20% | 3.25% |
(Rates effective from 15 September 2022) | £5,000+ | 3.01% | 3.05% |
2 Year Fixed Rate Bond (30) | |||
Annual interest | £10,000+ | 4.20% | 4.20% |
(Rates effective from 20 October 2022) | £1,000+ | 4.00% | 4.00% |
Monthly interest | £10,000+ | 4.12% | 4.20% |
(Rates effective from 20 October 2022) | £5,000+ | 3.93% | 4.00% |
2 Year Fixed Rate Bond (31) | |||
Annual interest | £10,000+ | 4.55% | 4.55% |
(Rates effective from 10 November 2022) | £1,000+ | 4.35% | 4.35% |
Monthly Interest | £10,000+ | 4.46% | 4.55% |
(Rates effective from 10 November 2022) | £5,000+ | 4.27% | 4.35% |
2 Year Fixed Rate Bond (32) | |||
Annual interest | £10,000+ | 4.25% | 4.25% |
(Rates effective from 1 December 2022) | £1,000+ | 4.05% | 4.05% |
Monthly interest | £10,000+ | 4.17% | 4.25% |
(Rates effective from 1 December 2022) | £5,000+ | 3.98% | 4.05% |
2 Year Fixed Rate Bond (33) | |||
Annual interest | £10,000+ | 4.00% | 4.00% |
(Rates effective from 13 January 2023) | £1,000+ | 3.80% | 3.80% |
Monthly interest | £10,000+ | 3.93% | 4.00% |
(Rates effective from 13 January 2023) | £5,000+ | 3.74% | 3.80% |
2 Year Fixed Rate Bond (34) | |||
Annual interest | £10,000+ | 4.90% | 4.90% |
(Rates effective from 21 June 2023) | £1,000+ | 4.70% | 4.70% |
Monthly interest | £10,000+ | 4.79% | 4.90% |
(Rates effective from 21 June 2023) | £1,000+ | 4.60% | 4.70% |
2 Year Fixed Rate Bond (35) | |||
Annual interest | £10,000+ | 5.40% | 5.40% |
(Rates effective from 19 July 2023) | £1,000+ | 5.20% | 5.20% |
Monthly interest | £10,000+ | 5.27% | 5.40% |
(Rates effective from 19 July 2023) | £5,000+ | 5.08% | 5.20% |
2 Year Fixed Rate Bond (36) | |||
Annual interest | £10,000+ | 5.85% | 5.85% |
(Rates effective from 24 August 2023) | £1,000+ | 5.65% | 5.65% |
Monthly interest | £10,000+ | 5.70% | 5.85% |
(Rates effective from 24 August 2023) | £5,000+ | 5.51% | 5.65% |
2 Year Fixed Rate Bond (37) | |||
Annual interest | £10,000+ | 5.90% | 5.90% |
(Rates effective from 13 October 2023) | £1,000+ | 5.70% | 5.70% |
Monthly interest | £10,000+ | 5.75% | 5.90% |
(Rates effective from 13 October 2023) | £5,000+ | 5.56% | 5.70% |
2 Year Fixed Rate Bond (38) | |||
Annual interest | £10,000+ | 5.35% | 5.35% |
(Rates effective from 22 November 2023) | £1,000+ | 5.15% | 5.15% |
Monthly interest | £10,000+ | 5.22% | 5.35% |
(Rates effective from 22 November 2023) | £5,000+ | 5.03% | 5.15% |
2 Year Fixed Rate Bond (39) | |||
Annual interest | £10,000+ | 5.00% | 5.00% |
(Rates effective from 22 December 2023) | £1,000+ | 4.80% | 4.80% |
Monthly interest | £10,000+ | 4.89% | 5.00% |
(Rates effective from 22 December 2023) | £5,000+ | 4.70% | 4.80% |
2 Year Fixed Rate Bond (40) | |||
Annual interest | £10,000+ | 4.60% | 4.60% |
(Rates effective from 12 January 2024) | £1,000+ | 4.40% | 4.40% |
Monthly interest | £10,000+ | 4.51% | 4.60% |
(Rates effective from 12 January 2024) | £5,000+ | 4.31% | 4.40% |
2 Year Fixed Rate Bond (41) | |||
Annual interest | £10,000+ | 4.40% | 4.40% |
(Rates effective from 9 February 2024) | £1,000+ | 4.20% | 4.20% |
Monthly interest | £10,000+ | 4.31% | 4.40% |
(Rates effective 9 February 2024) | £5,000+ | 4.12% | 4.20% |
2 Year Fixed Rate Bond (42) | |||
Annual interest | £10,000+ | 4.60% | 4.60% |
(Rates effective from 25 March 2024) | £1,000+ | 4.40% | 4.40% |
Monthly interest | £10,000+ | 4.51% | 4.60% |
(Rates effective from 25 March 2024) | £5,000+ | 4.31% | 4.40% |
2 Year Fixed Rate Bond (43) | |||
Annual interest | £10,000+ | 4.30% | 4.30% |
(Rates effective from 14 August 2024) | £1,000+ | 4.10% | 4.10% |
Monthly interest | £10,000+ | 4.22% | 4.30% |
(Rates effective from 14 August 2024) | £5,000+ | 4.02% | 4.10% |
2 Year Fixed Rate Bond (44) | |||
Annual interest | £10,000+ | 4.10% | 4.10% |
(Rates effective from 4 October 2024) | £1,000+ | 3.90% | 3.90% |
Monthly interest | £10,000+ | 4.02% | 4.10% |
(Rates effective from 4 October 2024) | £5,000+ | 3.83% | 3.90% |
3 Year Fixed Rate Bond (4) | |||
Annual interest | |||
(Rates effective from 29 July 2018) | £10,000+ | 2.09% | 2.09% |
Monthly interest | |||
(Rates effective from 29 July 2018) | £10,000+ | 2.07% | 2.09% |
3 Year Fixed Rate Bond (5) | |||
Annual interest | |||
(Rate effective from 1 October 2018) | £10,000+ | 2.09% | 2.09% |
Monthly interest | |||
(Rate effective from 1 October 2018) | £10,000+ | 2.07% | 2.09% |
3 Year Fixed Rate Bond (6) | |||
Annual interest | £10,000+ | 2.09% | 2.09% |
(Rates effective from 1 November 2018) | £1,000+ | 1.89% | 1.89% |
Monthly interest | £10,000+ | 2.07% | 2.09% |
(Rates effective from 1 November 2018) | £5,000+ | 1.87% | 1.89% |
3 Year Fixed Rate Bond (7) | |||
Annual interest | £10,000+ | 2.19% | 2.19% |
(Rates effective from 1 January 2019) | £1,000+ | 1.99% | 1.99% |
Monthly interest | £10,000+ | 2.17% | 2.19% |
(Rates effective from 1 January 2019) | £5,000+ | 1.97% | 1.99% |
3 Year Fixed Rate Bond (8) | |||
Annual interest | £10,000+ | 2.29% | 2.29% |
(Rates effective from 25 January 2019) | £1,000+ | 2.09% | 2.09% |
Monthly interest | £10,000+ | 2.27% | 2.29% |
(Rates effective from 25 January 2019) | £5,000+ | 2.07% | 2.09% |
3 Year Fixed Rate Bond (9) | |||
Annual interest | £10,000+ | 2.09% | 2.09% |
(Rates effective from 1 June 2019) | £1,000+ | 1.89% | 1.89% |
Monthly interest | £10,000+ | 2.07% | 2.09% |
(Rates effective from 1 June 2019) | £5,000+ | 1.87% | 1.89% |
3 Year Fixed Rate Bond (10) | |||
Annual interest | £10,000+ | 1.99% | 1.99% |
(Rates effective from 1 October 2019) | £1,000+ | 1.79% | 1.79% |
Monthly interest | £10,000+ | 1.97% | 1.99% |
(Rates effective from 1 October 2019) | £5,000+ | 1.78% | 1.79% |
3 Year Fixed Rate Bond (11) | |||
Annual interest | £10,000+ | 1.94% | 1.94% |
(Rates effective from 1 November 2019) | £1,000+ | 1.74% | 1.74% |
Monthly interest | £10,000+ | 1.92% | 1.94% |
(Rates effective from 1 November 2019) | £5,000+ | 1.73% | 1.74% |
3 Year Fixed Rate Bond (12) | |||
Annual interest | £10,000+ | 1.89% | 1.89% |
(Rates effective from 1 December 2019) | £1,000+ | 1.69% | 1.69% |
Monthly interest | £10,000+ | 1.87% | 1.89% |
(Rates effective from 1 December 2019) | £5,000+ | 1.68% | 1.69% |
3 Year Fixed Rate Bond (13) | |||
Annual interest | £10,000+ | 1.69% | 1.69% |
(Rates effective from 1 January 2020) | £1,000+ | 1.49% | 1.49% |
Monthly interest | £10,000+ | 1.68% | 1.69% |
(Rates effective from 1 January 2020) | £5,000+ | 1.48% | 1.49% |
3 Year Fixed Rate Bond (14) | |||
Annual interest | £10,000+ | 1.59% | 1.59% |
(Rates effective from 29 March 2020) | £1,000+ | 1.39% | 1.39% |
Monthly interest | £10,000+ | 1.58% | 1.59% |
(Rates effective from 29 March 2020) | £5,000+ | 1.38% | 1.39% |
3 Year Fixed Rate Bond (15) | |||
Annual interest | £10,000+ | 1.44% | 1.44% |
(Rates effective from 1 April 2020) | £1,000+ | 1.24% | 1.24% |
Monthly interest | £10,000+ | 1.43% | 1.44% |
(Rates effective from 1 April 2020) | £5,000+ | 1.23% | 1.24% |
3 Year Fixed Rate Bond (16) | |||
Annual interest | £10,000+ | 1.24% | 1.24% |
(Rates effective from 11 June 2020) | £1,000+ | 1.04% | 1.04% |
Monthly interest | £10,000+ | 1.23% | 1.24% |
(Rates effective from 11 June 2020) | £5,000+ | 1.04% | 1.05% |
3 Year Fixed Rate Bond (17) | |||
Annual interest | £10,000+ | 0.90% | 0.90% |
(Rates effective from 13 July 2020) | £1,000+ | 0.70% | 0.70% |
Monthly interest | £10,000+ | 0.90% | 0.90% |
