-
Our new 1 Year Fixed Rate Bond (59) paying 4.46% Gross AER on balances of £10,000+ is now on sale. Find out more and apply online.
-
Tuesday 24 June - High call volumes
Due to the high volume of calls we're experiencing today, it's taking us longer than we'd like to answer your call. You may find the answers you're looking for in either our Mortgage or Savings FAQs.
If you still need our help, you can contact us by email (newbusiness@familybsoc.co.uk or mortgage.service@familybsoc.co.uk or savings.service@familybsoc.co.uk) or complete our callback form and we'll call you back at a time convenient for you. Thank you.
-
Our new and improved Online Service is here. Find out more
We've made some improvements to our Online Service. With several enhancements and added benefits our Online Service is now simpler and easier for you to use. Online Service changes
-
Savings customers - interest rates on many of our variable rate savings products have decreased from 9 June. Find out more
We have emailed or written to you to let you know of how these interest rate decreases affect you. View our variable savings rate changes
Bond and ISA maturity reinvestment options - ISAs no longer available
Here you'll find details of the accounts that are no longer available for reinvestment.
- Home
- Savings
- Existing saver information
- ISAs unavailable for reinvestment
Here is a list of ISAs that are no longer available for reinvestment.
Account | Balance | Gross | Tax-free^AER# | |
1 Year Fixed Rate Cash ISA (8)^ | ||||
Annual interest | £1,000+ | 1.45% | 1.45% | |
(Rate effective from 30 August 2019) | ||||
1 Year Fixed Rate Cash ISA (9)^ | ||||
Annual interest | £1,000+ | 1.35% | 1.35% | |
(Rate effective from 1 November 2019) | ||||
1 Year Fixed Rate Cash ISA (10)^ | ||||
Annual interest | £1,000+ | 1.30% | 1.30% | |
(Rate effective from 1 January 2020) | ||||
1 Year Fixed Rate Cash ISA (11)^ | ||||
Annual interest | £1,000+ | 1.10% | 1.10% | |
(Rate effective from 13 May 2020) | ||||
1 Year Fixed Rate Cash ISA (12)^ | ||||
Annual interest | £1,000+ | 0.80% | 0.80% | |
(Rate effective from 11 June 2020) | ||||
1 Year Fixed Rate Cash ISA (13)^ | ||||
Annual interest | £1,000+ | 0.65% | 0.65% | |
(Rate effective from 13 July 2020) | ||||
1 Year Fixed Rate Cash ISA (14)^ | ||||
Annual interest | £1,000+ | 0.75% | 0.75% | |
(Rate effective from 9 October 2020) | ||||
1 Year Fixed Rate Cash ISA (15)^ | ||||
Annual interest | £1,000+ | 0.60% | 0.60% | |
(Rate effective from 10 November 2020) | ||||
1 Year Fixed Rate Cash ISA (16)^ | ||||
Annual interest | £1,000+ | 0.55% | 0.55% | |
(Rate effective from 9 December 2020) | ||||
1 Year Fixed Rate Cash ISA (17)^ | ||||
Annual interest | £1,000+ | 0.40% | 0.40% | |
(Rate effective from 19 February 2021) | ||||
1 Year Fixed Rate Cash ISA (18)^ | ||||
Annual interest | £1,000+ | 0.45% | 0.45% | |
(Rates effective 13 July 2021) | ||||
1 Year Fixed Rate Cash ISA (19)^ | ||||
Annual interest | £1,000+ | 0.65% | 0.65% | |
(Rate effective from 21 January 2022) | ||||
1 Year Fixed Rate Cash ISA (20)^ | ||||
Annual interest | £1,000+ | 1.10% | 1.10% | |
(Rate effective from 14 April 2022) | ||||
1 Year Fixed Rate Cash ISA (21)^ | ||||
Annual interest | £1,000+ | 1.40% | 1.40% | |
(Rate effective from 23 June 2022) | ||||
1 Year Fixed Rate Cash ISA (22)^ | ||||
Annual interest | £1,000+ | 1.80% | 1.80% | |
(Rate effective from 10 August 2022) | ||||
1 Year Fixed Rate Cash ISA (23)^ | ||||
Annual interest | £1,000+ | 2.50% | 2.50% | |
(Rates effective from 15 September 2022) | ||||
1 Year Fixed Rate Cash ISA (24)^ | ||||
Annual interest | £1,000+ | 3.50% | 3.50% | |
(Rates effective from 20 October 2022) | ||||
1 Year Fixed Rate Cash ISA (25)^ | ||||
Annual interest | £1,000+ | 3.80% | 3.80% | |
(Rates effective from 10 November 2022) | ||||
1 Year Fixed Rate Cash ISA (26)^ | ||||
Annual interest | £1,000+ | 3.55% | 3.55% | |
(Rates effective from 1 December 2022) | ||||
1 Year Fixed Rate Cash ISA (27)^ | ||||
Annual interest | £1,000+ | 3.40% | 3.40% | |
(Rates effective from 13 January 2023) | ||||
1 Year Fixed Rate Cash ISA (28)^ | ||||
Annual interest | £1,000+ | 4.15% | 4.15% | |
(Rates effective from 21 June 2023) | ||||
1 Year Fixed Rate Cash ISA (29)^ | ||||
Annual interest | £1,000+ | 4.75% | 4.75% | |
(Rates effective from 19 July 2023) | ||||
1 Year Fixed Rate Cash ISA (30)^ | ||||
Annual interest | £1,000+ | 5.55% | 5.55% | |
(Rates effective from 24 August 2023) | ||||
1 Year Fixed Rate Cash ISA (31)^ | ||||
Annual interest | £1,000+ | 5.70% | 5.70% | |
(Rates effective from 13 October 2023) | ||||
1 Year Fixed Rate Cash ISA (32)^ | ||||
Annual interest | £1,000+ | 5.25% | 5.25% | |
(Rates effective from 22 November 2023) | ||||
1 Year Fixed Rate Cash ISA (33)^ | ||||
Annual interest | £1,000+ | 5.00% | 5.00% | |
(Rates effective from 22 December 2023) | ||||
1 Year Fixed Rate Cash ISA (34)^ | ||||
Annual interest | £1,000+ | 4.70% | 4.70% | |
(Rates effective from 12 January 2024) | ||||
1 Year Fixed Rate Cash ISA (35)^ | ||||
Annual interest | £1,000+ | 4.55% | 4.55% | |
(Rates effective from 9 February 2024) | ||||
1 Year Fixed Rate Cash ISA (36)^ | ||||
Annual interest | £1,000+ | 4.40% | 4.40% | |
(Rates effective from 14 August 2024) | ||||
1 Year Fixed Rate Cash ISA (37)^ | ||||
Annual interest | £1,000+ | 4.20% | 4.20% | |
(Rates effective from 4 October 2024) | ||||
2 Year Fixed Rate Cash ISA (4)^ | ||||
Annual interest | £1,000+ | 1.71% | 1.71% | |
(Rates effective from 1 April 2019) | ||||
2 Year Fixed Rate Cash ISA (5)^ | ||||
Annual interest | £1,000+ | 1.61% | 1.61% | |
(Rates effective from 1 August 2019) | ||||
2 Year Fixed Rate Cash ISA (6)^ | ||||
Annual interest | £1,000+ | 1.51% | 1.51% | |
(Rates effective from 1 November 2019) | ||||
2 Year Fixed Rate Cash ISA (7)^ | ||||
Annual interest | £1,000+ | 1.36% | 1.36% | |
(Rates effective from 1 January 2020) | ||||
2 Year Fixed Rate Cash ISA (8)^ | ||||
Annual interest | £1,000+ | 1.16% | 1.16% | |
(Rates effective from 13 May 2020) | ||||
2 Year Fixed Rate Cash ISA (9)^ | ||||
Annual interest | £1,000+ | 0.86% | 0.86% | |
(Rates effective from 11 June 2020) | ||||
2 Year Fixed Rate Cash ISA (10)^ | ||||
Annual interest | £1,000+ | 0.75% | 0.75% | |
(Rates effective from 13 July 2020) | ||||
2 Year Fixed Rate Cash ISA (11)^ | ||||
Annual interest | £1,000+ | 0.85% | 0.85% | |
(Rates effective from 9 October 2020) | ||||
2 Year Fixed Rate Cash ISA (12)^ | ||||
Annual interest | £1,000+ | 0.70% | 0.70% | |
(Rates effective from 10 November 2020) | ||||
2 Year Fixed Rate Cash ISA (13)^ | ||||
Annual interest | £1,000+ | 0.65% | 0.65% | |
(Rates effective from 9 December 2020) | ||||
2 Year Fixed Rate Cash ISA (14)^ | ||||
Annual interest | £1,000+ | 0.45% | 0.45% | |
(Rates effective from 19 February 2021) | ||||
2 Year Fixed Rate Cash ISA (15)^ | ||||
Annual interest | £1,000+ | 0.50% | 0.50% | |
(Rates effective 13 July 2021) | ||||
2 Year Fixed Rate Cash ISA (16)^ | ||||
Annual interest | £1,000+ | 0.75% | 0.75% | |
(Rates effective from 21 January 2022) | ||||
2 Year Fixed Rate Cash ISA (17)^ | ||||
Annual interest | £1,000+ | 1.30% | 1.30% | |
(Rate effective from 14 April 2022) | ||||
2 Year Fixed Rate Cash ISA (18)^ | ||||
Annual interest | £1,000+ | 1.60% | 1.60% | |
(Rates effective from 23 June 2022) | ||||
2 Year Fixed Rate Cash ISA (19)^ | ||||
Annual interest | £1,000+ | 2.00% | 2.00% | |
(Rates effective from 10 August 2022) | ||||
2 Year Fixed Rate Cash ISA (20)^ | ||||
Annual interest | £1,000+ | 2.85% | 2.85% | |
(Rates effective from 15 September 2022) | ||||
2 Year Fixed Rate Cash ISA (21)^ | ||||
Annual interest | £1,000+ | 3.65% | 3.65% | |
(Rates effective from 20 October 2022) | ||||
2 Year Fixed Rate Cash ISA (22)^ | ||||
Annual interest | £1,000+ | 4.00% | 4.00% | |
(Rates effective from 10 November 2022) | ||||
2 Year Fixed Rate Cash ISA (23)^ | ||||
Annual interest | £1,000+ | 3.80% | 3.80% | |
(Rates effective from 1 December 2022) | ||||
2 Year Fixed Rate Cash ISA (24)^ | ||||
Annual interest | £1,000+ | 3.65% | 3.65% | |
(Rates effective from 13 January 2023) | ||||
2 Year Fixed Rate Cash ISA (25)^ | ||||
Annual interest | £1000+ | 4.20% | 4.20% | |
(Rates effective from 21 June 2023) | ||||
2 Year Fixed Rate Cash ISA (26)^ | ||||
Annual interest | £1000+ | 4.80% | 4.80% | |
(Rates effective from 19 July 2023) | ||||
2 Year Fixed Rate Cash ISA (27)^ | ||||
Annual interest | £1,000+ | 5.50% | 5.50% | |
(Rates effective from 24 August 2023) | ||||
2 Year Fixed Rate Cash ISA (28)^ | ||||
Annual interest | £1,000+ | 5.10% | 5.10% | |
(Rates effective from 22 November 2023) | ||||
2 Year Fixed Rate Cash ISA (29)^ | ||||
Annual interest | £1,000+ | 4.90% | 4.90% | |
(Rates effective from 22 December 2023) | ||||
2 Year Fixed Rate Cash ISA (30)^ | ||||
Annual interest | £1,000+ | 4.50% | 4.50% | |
(Rates effective from 12 January 2024) | ||||
2 Year Fixed Rate Cash ISA (31)^ | ||||
Annual interest | £1,000+ | 4.25% | 4.25% | |
(Rates effective from 9 February 2024) | ||||
2 Year Fixed Rate Cash ISA (32)^ | ||||
Annual Interest | £1,000+ | 4.15% | 4.15% | |
(Rates effective from 14 August 2024) | ||||
3 Year Fixed Rate Cash ISA (1)^ | ||||
Annual interest | £1,000+ | 1.60% | 1.60% | |
(Rates effective from 1 October 2018) | ||||
3 Year Fixed Rate Cash ISA (2)^ | ||||
Annual interest | £1,000+ | 1.81% | 1.81% | |
(Rates effective from 1 April 2019) | ||||
3 Year Fixed Rate Cash ISA (3)^ | ||||
Annual interest | £1,000+ | 1.71% | 1.71% | |
(Rates effective from 1 June 2019) | ||||
3 Year Fixed Rate Cash ISA (4)^ | ||||
Annual interest | £1,000+ | 1.61% | 1.61% | |
(Rate effective from 1 November 2019) | ||||
3 Year Fixed Rate Cash ISA (5)^ | ||||
Annual interest | £1,000+ | 1.46% | 1.46% | |
(Rates effective from 1 January 2020) | ||||
3 Year Fixed Rate Cash ISA (6)^ | ||||
Annual interest | £1,000+ | 1.21% | 1.21% | |
(Rates effective from 13 May 2020) | ||||
3 Year Fixed Rate Cash ISA (7)^ | ||||
Annual interest | £1,000+ | 0.96% | 0.96% | |
(Rates effective from 11 June 2020) | ||||
3 Year Fixed Rate Cash ISA (8)^ | ||||
Annual interest | £1,000+ | 0.85% | 0.85% | |
(Rates effective from 13 July 2020) | ||||
3 Year Fixed Rate Cash ISA (9)^ | ||||
Annual interest | £1,000+ | 0.95% | 0.95% | |
(Rates effective from 9 October 2020) | ||||
3 Year Fixed Rate Cash ISA (10)^ | ||||
Annual interest | £1,000+ | 0.80% | 0.80% | |
(Rates effective from 10 November 2020) | ||||
3 Year Fixed Rate Cash ISA (11)^ | ||||
Annual interest | £1,000+ | 0.75% | 0.75% | |
(Rates effective from 9 December 2020) | ||||
3 Year Fixed Rate Cash ISA (12)^ | ||||
Annual interest | £1,000+ | 0.60% | 0.60% | |
(Rates effective from 19 February 2021) | ||||
3 Year Fixed Rate Cash ISA (13)^ | ||||
Annual interest | £1,000+ | 0.65% | 0.65% | |
(Rates effective 13 July 2021) | ||||
3 Year Fixed Rate Cash ISA (14)^ | ||||
Annual interest | £1,000+ | 0.85% | 0.85% | |
(Rates effective from 21 January 2022) | ||||
3 Year Fixed Rate Cash ISA (15)^ | ||||
Annual interest | £1,000+ | 1.40% | 1.40% | |
(Rate effective from 14 April 2022) | ||||
3 Year Fixed Rate Cash ISA (16)^ | ||||
Annual interest | £1,000+ | 1.70% | 1.70% | |
(Rates effective from 23 June 2022) | ||||
3 Year Fixed Rate Cash ISA (17)^ | ||||
Annual interest | £1,000+ | 2.10% | 2.10% | |
(Rates effective from 10 August 2022) | ||||
3 Year Fixed Rate Cash ISA (18)^ | ||||
Annual interest | £1000+ | 2.90% | 2.90% | |
(Rates effective from 15 September 2022) | ||||
3 Year Fixed Rate Cash ISA (19)^ | ||||
Annual interest | £1,000+ | 3.70% | 3.70% | |
(Rates effective from 20 October 2022) | ||||
3 Year Fixed Rate Cash ISA (20)^ | ||||
Annual interest | £1,000+ | 4.10% | 4.10% | |
(Rates effective from 10 November 2022) | ||||
3 Year Fixed Rate Cash ISA (21)^ | ||||
Annual interest | £1000+ | 3.90% | 3.90% | |
(Rates effective from 1 December 2022) | ||||
3 Year Fixed Rate Cash ISA (22)^ | ||||
Annual interest | £1,000+ | 3.75% | 3.75% | |
(Rates effective from 13 January 2023) | ||||
3 Year Fixed Rate Cash ISA (23)^ | ||||
Annual interest | £1000+ | 4.20% | 4.20% | |
(Rates effective from 21 June 2023) | ||||
3 Year Fixed Rate Cash ISA (24)^ | ||||
Annual interest | £1000+ | 4.80% | 4.80% | |
(Rates effective from 19 July 2023) | ||||
3 Year Fixed Rate Cash ISA (25)^ | ||||
Annual interest | £1,000+ | 5.20% | 5.20% | |
(Rates effective from 24 August 2023) | ||||
3 Year Fixed Rate Cash ISA (26)^ | ||||
Annual interest | £1,000+ | 4.85% | 4.85% | |
(Rates effective from 22 November 2023) | ||||
3 Year Fixed Rate Cash ISA (27)^ | ||||
Annual interest | £1,000+ | 4.70% | 4.70% | |
(Rates effective from 22 December 2023) | ||||
3 Year Fixed Rate Cash ISA (28)^ | ||||
Annual interest | £1,000+ | 4.30% | 4.30% | |
(Rates effective from 12 January 2024) | ||||
3 Year Fixed Rate Cash ISA (29)^ | ||||
Annual Interest | £1,000+ | 4.05% | 4.05% | |
(Rates effective from 9 February 2024) | ||||
3 Year Fixed Rate Cash ISA (30)^ | ||||
Annual interest | £1,000+ | 3.85% | 3.85% | |
(Rates effective from 4 October 2024) | ||||
5 Year Fixed Rate Cash ISA (1)^ | ||||
Annual interest | £1,000+ | 2.00% | 2.00% | |
(Rates effective from 1 April 2018) | ||||
5 Year Fixed Rate Cash ISA (2)^ | ||||
Annual interest | £1,000+ | 2.10% | 2.10% | |
(Rates effective from 1 May 2018) | ||||
5 Year Fixed Rate Cash ISA (3)^ | ||||
Annual interest | £1,000+ | 2.00% | 2.00% | |
(Rates effective from 1 June 2019) | ||||
5 Year Fixed Rate Cash ISA (4)^ | ||||
Annual interest | £1,000+ | 1.80% | 1.80% | |
(Rate effective from 1 November 2019) | ||||
5 Year Fixed Rate Cash ISA (5)^ | ||||
Annual interest | £1,000+ | 1.75% | 1.75% | |
(Rates effective from 1 December 2019) | ||||
5 Year Fixed Rate Cash ISA (6)^ | ||||
Annual interest | £1,000+ | 1.60% | 1.60% | |
(Rates effective from 1 January 2020) | ||||
5 Year Fixed Rate Cash ISA (7)^ | ||||
Annual interest | £1,000+ | 1.55% | 1.55% | |
(Rates effective from 27 March 2020) | ||||
5 Year Fixed Rate Cash ISA (8)^ | ||||
Annual interest | £1,000+ | 1.50% | 1.50% | |
(Rates effective from 13 July 2020) | ||||
5 Year Fixed Rate Cash ISA (9)^ | ||||
Annual interest | £1,000+ | 1.30% | 1.30% | |
(Rates effective from 13 May 2020) | ||||
5 Year Fixed Rate Cash ISA (10)^ | ||||
Annual interest | £1,000+ | 1.05% | 1.05% | |
(Rates effective from 11 June 2020) | ||||
5 Year Fixed Rate Cash ISA (11)^ | ||||
Annual interest | £1,000+ | 0.95% | 0.95% | |
(Rates effective from 13 July 2020) | ||||
5 Year Fixed Rate Cash ISA (12)^ | ||||
Annual interest | £1,000+ | 1.10% | 1.10% | |
(Rates effective from 9 October 2020) | ||||
5 Year Fixed Rate Cash ISA (13)^ | ||||
Annual interest | £1,000+ | 0.95% | 0.95% | |
(Rates effective from 10 November 2020) | ||||
5 Year Fixed Rate Cash ISA (14)^ | ||||
Annual interest | £1,000+ | 0.90% | 0.90% | |
(Rates effective from 9 December 2020) | ||||
5 Year Fixed Rate Cash ISA (15)^ | ||||
Annual interest | £1,000+ | 0.70% | 0.70% | |
(Rates effective from 19 February 2021) | ||||
5 Year Fixed Rate Cash ISA (16)^ | ||||
Annual interest | £1,000+ | 0.85% | 0.85% | |
(Rates effective 13 July 2021) | ||||
5 Year Fixed Rate Cash ISA (17)^ | ||||
Annual interest | £1,000% | 1.00% | 1.00% | |
(Rates effective from 21 January 2022) | ||||
5 Year Fixed Rate Cash ISA (18)^ | ||||
Annual interest | £1,000+ | 1.50% | 1.50% | |
(Rate effective from 14 April 2022) | ||||
5 Year Fixed Rate Cash ISA (19)^ | ||||
Annual interest | £1,000+ | 1.80% | 1.80% | |
(Rates effective from 23 June 2022) | ||||
5 Year Fixed Rate Cash ISA (20)^ | ||||
Annual interest | £1,000+ | 2.20% | 2.20% | |
(Rates effective from 10 August 2022) | ||||
5 Year Fixed Rate Cash ISA (21)^ | ||||
Annual interest | £1000+ | 2.95% | 2.95% | |
(Rates effective from 15 September 2022) | ||||
5 Year Fixed Rate Cash ISA (22)^ | ||||
Annual interest | £1,000+ | 3.75% | 3.75% | |
(Rates effective from 20 October 2022) | ||||
5 Year Fixed Rate Cash ISA (23)^ | ||||
Annual interest | £1,000+ | 4.15% | 4.15% | |
(Rates effective from 10 November 2022) | ||||
5 Year Fixed Rate Cash ISA (24)^ | ||||
Annual interest | £1000+ | 4.00% | 4.00% | |
(Rates effective from 1 December 2022) | ||||
5 Year Fixed Rate Cash ISA (25)^ | ||||
Annual interest | £1,000+ | 3.85% | 3.85% | |
(Rates effective from 13 January 2023) | ||||
5 Year Fixed Rate Cash ISA (26)^ | ||||
Annual interest | £1000+ | 4.05% | 4.05% | |
(Rates effective from 21 June 2023) | ||||
5 Year Fixed Rate Cash ISA (27)^ | ||||
Annual interest | £1000+ | 4.65% | 4.65% | |
(Rates effective from 19 July 2023) | ||||
5 Year Fixed Rate Cash ISA (28)^ | ||||
Annual interest | £1,000+ | 5.00% | 5.00% | |
(Rates effective from 24 August 2023) | ||||
5 Year Fixed Rate Cash ISA (29)^ | ||||
Annual interest | £1,000+ | 4.60% | 4.60% | |
(Rates effective from 22 November 2023) | ||||
5 Year Fixed Rate Cash ISA (30)^ | ||||
Annual interest | £1,000+ | 4.50% | 4.50% | |
(Rates effective from 22 December 2023) | ||||
5 Year Fixed Rate Cash ISA (31)^ | ||||
Annual interest | £1,000+ | 4.00% | 4.00% | |
(Rates effective from 12 January 2024) | ||||
5 Year Fixed Rate Cash ISA (32)^ | ||||
Annual Interest | £1,000+ | 3.75% | 3.75% | |
(Rates effective from 9 February 2024) | ||||
5 Year Fixed Rate Cash ISA (33)^ | ||||
Annual interest | £1,000+ | 3.60% | 3.60% | |
(Rates effective from 4 October 2024) | ||||
Notes:
# AER stands for Annual Equivalent Rate and illustrates what the annual rate would be if interest was compounded.
^ Interest is paid tax-free as it is currently exempt from income tax. The future tax treatment of Individual Savings Accounts may vary.
Do you need our help?
If you have questions or need our help please contact our friendly Savings Service Team.